-
Bounty Hunters Series 2023
Note: This tournament is now over
Bounty Hunters Series 2023
The saloon is open for business! It’s time to pick up your poker guns and start hunting! As per your requests, the popular Bounty Hunters Series is back from 15th October - 6th November 2023. And this time, it’s guaranteeing $50,000,000!
Highlights
Daily $10K Bounty King Leaderboard - Track all of your KNOCKOUTS
Bounty Jackpot - Win up to $1M Mega Bounty!
$210 Mystery MILLION$ Main Event - $5,000,000 GTD, $500,000 Top Bounty
Global MILLION$ Bounty Edition - Turn your $50 into a Share of $1,000,000
Speed Racer Power Hour and Exciting Side Event Variants
Satellites start from just $1
The Bounty King Leaderboard
Show everyone what you are made of by knocking out as many poker preys as possible!
Bounty Kings
23 players will be crowned as Bounty Kings and get a $10,000 World Series of Poker (WSOP) Paradise Package!
$10,000 World Series of Poker (WSOP) Paradise Package
$5K Main Event Buy-In
10-Nights at the Atlantis
Free Daily Lunch Buffet
Full Event Schedule
Date | Day | Time (UTC) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|---|
Oct 10 | Tue | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 11 | Wed | 12:30 | 20:30 | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 11 | Wed | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 12 | Thu | 12:30 | 20:30 | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 12 | Thu | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 13 | Fri | 12:30 | 20:30 | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 13 | Fri | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 14 | Sat | 12:30 | 20:30 | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 14 | Sat | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 15 | Sun | 01:00 | 09:00 | Speed Racer POWER HOUR $5 [10 BB] | $5 | $2,000 |
Oct 15 | Sun | 01:10 | 09:10 | Speed Racer POWER HOUR $10 [10 BB] | $10 | $3,000 |
Oct 15 | Sun | 01:20 | 09:20 | Speed Racer POWER HOUR $25 [10 BB] | $25 | $3,500 |
Oct 15 | Sun | 01:30 | 09:30 | Speed Racer POWER HOUR $50 [10 BB] | $50 | $4,000 |
Oct 15 | Sun | 01:40 | 09:40 | Speed Racer POWER HOUR $100 [10 BB] | $100 | $4,500 |
Oct 15 | Sun | 01:50 | 09:50 | Speed Racer POWER HOUR $200 [10 BB] | $200 | $5,000 |
Oct 15 | Sun | 12:30 | 20:30 | Sunday Blast-Off $215 | $215 | $40,000 |
Oct 15 | Sun | 12:30 | 20:30 | Sunday Blast-Off $25 | $25 | $70,000 |
Oct 15 | Sun | 12:30 | 20:30 | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 15 | Sun | 13:15 | 21:15 | Ultra Deepstack Bounty Turbo $54 | $54 | $50,000 |
Oct 15 | Sun | 13:30 | 21:30 | Sunday Six-Max $108 | $108 | $75,000 |
Oct 15 | Sun | 13:30 | 21:30 | Sunday Six-Max $10.80 | $11 | $75,000 |
Oct 15 | Sun | 14:00 | 22:00 | Battle of Marathon $320 | $320 | $125,000 |
Oct 15 | Sun | 14:00 | 22:00 | Battle of Marathon $32.10 | $32 | $125,000 |
Oct 15 | Sun | 14:30 | 22:30 | Sunday Bounty Superstack $85.50 | $86 | $150,000 |
Oct 15 | Sun | 14:30 | 22:30 | Sunday Bounty Superstack $8.55 | $9 | $50,000 |
Oct 15 | Sun | 15:00 | 23:00 | Sunday Grand Prix $150 [Bounty Edition] | $150 | $250,000 |
Oct 15 | Sun | 15:00 | 23:00 | GGMasters Sunday Bounty $25 | $25 | $120,000 |
Oct 15 | Sun | 15:15 | 23:15 | Ultra Deepstack Bounty Turbo $21.60 | $22 | $35,000 |
Oct 15 | Sun | 15:30 | 23:30 | Sunday Forty Stack $44 | $44 | $150,000 |
Oct 15 | Sun | 15:40 | 23:40 | Sunday Omaholic Forty Stack $44 | $44 | $20,000 |
Oct 15 | Sun | 16:30 | 00:30 (+1) | Bounty Hunters HR Main Event $525, $1M GTD | $525 | $1,000,000 |
Oct 15 | Sun | 16:30 | 00:30 (+1) | Bounty Hunters Sunday Main Event $54, $500K GTD | $54 | $500,000 |
Oct 15 | Sun | 17:30 | 01:30 (+1) | Sunday Big Game $215 | $215 | $350,000 |
Oct 15 | Sun | 17:30 | 01:30 (+1) | Sunday Big Game $21.60 | $22 | $150,000 |
Oct 15 | Sun | 17:40 | 01:40 (+1) | Sunday Big Game Omaholic $215 | $215 | $40,000 |
Oct 15 | Sun | 17:40 | 01:40 (+1) | Sunday Big Game Omaholic $21.60 | $22 | $30,000 |
Oct 15 | Sun | 18:30 | 02:30 (+1) | GGMasters Bounty Special Edition $320 | $320 | $400,000 |
Oct 15 | Sun | 18:30 | 02:30 (+1) | Sunday Bounty King Jr $32.10 | $32 | $150,000 |
Oct 15 | Sun | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 15 | Sun | 19:30 | 03:30 (+1) | Sunday BIG KO $108 [Big Bounties] | $108 | $75,000 |
Oct 15 | Sun | 19:40 | 03:40 (+1) | Sunday BIG KO Omaholic $108 [Big Bounties] | $108 | $20,000 |
Oct 15 | Sun | 20:30 | 04:30 (+1) | Bounty Hunters HR Encore $525 | $525 | $75,000 |
Oct 15 | Sun | 20:30 | 04:30 (+1) | Bounty Hunters Encore $54 | $54 | $100,000 |
Oct 15 | Sun | 21:00 | 05:00 (+1) | Sunday Heater Special Edition $215 [Turbo] | $215 | $125,000 |
Oct 15 | Sun | 21:00 | 05:00 (+1) | Sunday Heater Special Edition $25 [Turbo] | $25 | $75,000 |
Oct 15 | Sun | 21:30 | 05:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 15 | Sun | 21:40 | 05:40 (+1) | Sunday Omaholic Heater $215 [Turbo] | $215 | $15,000 |
Oct 15 | Sun | 21:40 | 05:40 (+1) | Sunday Omaholic Heater $25 [Turbo] | $25 | $10,000 |
Oct 15 | Sun | 22:00 | 06:00 (+1) | SUPER SIX HR $630 [Turbo] | $630 | $30,000 |
Oct 15 | Sun | 22:00 | 06:00 (+1) | SUPER SIX $64.50 [Turbo] | $65 | $50,000 |
Oct 15 | Sun | 22:30 | 06:30 (+1) | America Bounty Bonaza $129 | $129 | $40,000 |
Oct 15 | Sun | 22:30 | 06:30 (+1) | America Bounty Bonaza $12.90 | $13 | $12,500 |
Oct 15 | Sun | 23:30 | 07:30 (+1) | Sunday Last Call $215 [Hyper] | $215 | $60,000 |
Oct 15 | Sun | 23:30 | 07:30 (+1) | Sunday Last Call $25 [Hyper] | $25 | $22,500 |
Oct 15 | Sun | 23:30 | 07:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 00:00 | 08:00 | Midnight Madness $85.50 [Bounty Edition] | $86 | $40,000 |
Oct 16 | Mon | 00:00 | 08:00 | Midnight Madness $8.55 [Bounty Edition] | $9 | $12,500 |
Oct 16 | Mon | 01:00 | 09:00 | Speed Racer POWER HOUR $5 [10 BB] | $5 | $2,500 |
Oct 16 | Mon | 01:10 | 09:10 | Speed Racer POWER HOUR $10 [10 BB] | $10 | $3,500 |
Oct 16 | Mon | 01:20 | 09:20 | Speed Racer POWER HOUR $25 [10 BB] | $25 | $4,000 |
Oct 16 | Mon | 01:30 | 09:30 | Speed Racer POWER HOUR $50 [10 BB] | $50 | $4,500 |
Oct 16 | Mon | 01:30 | 09:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 01:40 | 09:40 | Speed Racer POWER HOUR $100 [10 BB] | $100 | $5,000 |
Oct 16 | Mon | 01:50 | 09:50 | Speed Racer POWER HOUR $200 [10 BB] | $200 | $6,000 |
Oct 16 | Mon | 03:30 | 11:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 05:30 | 13:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 07:30 | 15:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 09:30 | 17:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 11:30 | 19:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 12:30 | 20:30 | Bounty Blast-Off $88 | $88 | $20,000 |
Oct 16 | Mon | 12:30 | 20:30 | Bounty Blast-Off $8.80 | $9 | $25,000 |
Oct 16 | Mon | 12:30 | 20:30 | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 16 | Mon | 13:15 | 21:15 | Ultra Deepstack Bounty Turbo $54 | $54 | $30,000 |
Oct 16 | Mon | 13:15 | 21:15 | Ultra Deepstack Bounty Turbo $5.40 | $5 | $20,000 |
Oct 16 | Mon | 13:30 | 21:30 | Monday Hangover $108 [Variable Levels] | $108 | $17,500 |
Oct 16 | Mon | 13:30 | 21:30 | Monday Hangover $10.80 [Variable Levels] | $11 | $15,000 |
Oct 16 | Mon | 13:30 | 21:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 14:30 | 22:30 | Bounty Superstack $85.50 | $86 | $50,000 |
Oct 16 | Mon | 14:30 | 22:30 | Bounty Superstack $8.55 | $9 | $40,000 |
Oct 16 | Mon | 15:00 | 23:00 | GGMasters Bounty Warm-Up Special Edition $25 | $25 | $75,000 |
Oct 16 | Mon | 15:00 | 23:00 | Bounty Warm-Up $250 | $250 | $50,000 |
Oct 16 | Mon | 15:30 | 23:30 | Bounty Forty Stack HR $444 | $444 | $50,000 |
Oct 16 | Mon | 15:30 | 23:30 | Bounty Forty Stack $44 | $44 | $75,000 |
Oct 16 | Mon | 15:30 | 23:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 15:40 | 23:40 | Omaholic Forty Stack $44 | $44 | $10,000 |
Oct 16 | Mon | 16:30 | 00:30 (+1) | Bounty Hunters HR $525 [6-Max] | $525 | $225,000 |
Oct 16 | Mon | 16:30 | 00:30 (+1) | Bounty Hunters Daily Main $54 [6-Max] | $54 | $175,000 |
Oct 16 | Mon | 16:30 | 00:30 (+1) | Bounty Hunters Mini Main $5.40 [6-Max] | $5 | $30,000 |
Oct 16 | Mon | 17:30 | 01:30 (+1) | Big Game $215 | $215 | $125,000 |
Oct 16 | Mon | 17:30 | 01:30 (+1) | Big Game $21.60 | $22 | $70,000 |
Oct 16 | Mon | 17:30 | 01:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 17:40 | 01:40 (+1) | Big Game Omaholic $215 | $215 | $12,500 |
Oct 16 | Mon | 17:40 | 01:40 (+1) | Big Game Omaholic $21.60 | $22 | $12,500 |
Oct 16 | Mon | 18:00 | 02:00 (+1) | Monday Monster Stack $150 [Bounty Edition] | $150 | $100,000 |
Oct 16 | Mon | 18:00 | 02:00 (+1) | Monday Monster Stack $15 [Bounty Edition] | $15 | $50,000 |
Oct 16 | Mon | 18:30 | 02:30 (+1) | Bounty King Special Edition $320 | $320 | $50,000 |
Oct 16 | Mon | 18:30 | 02:30 (+1) | Bounty King Jr $32.10 | $32 | $65,000 |
Oct 16 | Mon | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 16 | Mon | 19:00 | 03:00 (+1) | GGMasters Bounty Special Edition $25 | $25 | $40,000 |
Oct 16 | Mon | 19:30 | 03:30 (+1) | Big KO $108 [Big Bounties] | $108 | $40,000 |
Oct 16 | Mon | 19:30 | 03:30 (+1) | Big KO $15 [Big Bounties] | $15 | $30,000 |
Oct 16 | Mon | 19:30 | 03:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 20:30 | 04:30 (+1) | Bounty Hunters HR Encore $525 | $525 | $20,000 |
Oct 16 | Mon | 20:30 | 04:30 (+1) | Bounty Hunters Encore $54 | $54 | $30,000 |
Oct 16 | Mon | 21:00 | 05:00 (+1) | Daily Heater Special Edition $215 [Turbo] | $215 | $35,000 |
Oct 16 | Mon | 21:00 | 05:00 (+1) | GGMasters Bounty Special Edition $25 [Turbo] | $25 | $25,000 |
Oct 16 | Mon | 21:30 | 05:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 16 | Mon | 22:00 | 06:00 (+1) | SUPER SIX $64.50 [Turbo] | $65 | $25,000 |
Oct 16 | Mon | 22:15 | 06:15 (+1) | 4-MAX HYPER $108 | $108 | $7,500 |
Oct 16 | Mon | 22:15 | 06:15 (+1) | 4-MAX HYPER $10.80 | $11 | $8,000 |
Oct 16 | Mon | 23:30 | 07:30 (+1) | Turbo Takedown $215 [25 BB] | $215 | $10,000 |
Oct 16 | Mon | 23:30 | 07:30 (+1) | Turbo Takedown $25 [25 BB] | $25 | $10,000 |
Oct 16 | Mon | 23:30 | 07:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 00:00 | 08:00 | Midnight Madness $85.50 [Bounty Edition] | $86 | $20,000 |
Oct 17 | Tue | 00:00 | 08:00 | Midnight Madness $8.55 [Bounty Edition] | $9 | $8,888 |
Oct 17 | Tue | 01:00 | 09:00 | Speed Racer POWER HOUR $5 [10 BB] | $5 | $2,000 |
Oct 17 | Tue | 01:10 | 09:10 | Speed Racer POWER HOUR $10 [10 BB] | $10 | $3,000 |
Oct 17 | Tue | 01:20 | 09:20 | Speed Racer POWER HOUR $25 [10 BB] | $25 | $3,500 |
Oct 17 | Tue | 01:30 | 09:30 | Speed Racer POWER HOUR $50 [10 BB] | $50 | $4,000 |
Oct 17 | Tue | 01:30 | 09:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 01:40 | 09:40 | Speed Racer POWER HOUR $100 [10 BB] | $100 | $4,500 |
Oct 17 | Tue | 01:50 | 09:50 | Speed Racer POWER HOUR $200 [10 BB] | $200 | $5,000 |
Oct 17 | Tue | 03:30 | 11:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 05:30 | 13:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 07:30 | 15:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 09:30 | 17:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 11:30 | 19:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 12:30 | 20:30 | Bounty Blast-Off $88 | $88 | $20,000 |
Oct 17 | Tue | 12:30 | 20:30 | Bounty Blast-Off $8.80 | $9 | $25,000 |
Oct 17 | Tue | 12:30 | 20:30 | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 17 | Tue | 13:15 | 21:15 | Ultra Deepstack Bounty Turbo $54 | $54 | $30,000 |
Oct 17 | Tue | 13:15 | 21:15 | Ultra Deepstack Bounty Turbo $5.40 | $5 | $20,000 |
Oct 17 | Tue | 13:30 | 21:30 | Bounty Hunters 6-Max $108 | $108 | $20,000 |
Oct 17 | Tue | 13:30 | 21:30 | Bounty Hunters 6-Max $10.80 | $11 | $30,000 |
Oct 17 | Tue | 13:30 | 21:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 14:30 | 22:30 | Bounty Superstack $85.50 | $86 | $50,000 |
Oct 17 | Tue | 14:30 | 22:30 | Bounty Superstack $8.55 | $9 | $40,000 |
Oct 17 | Tue | 15:00 | 23:00 | GGMasters Bounty Warm-Up Special Edition $25 | $25 | $75,000 |
Oct 17 | Tue | 15:00 | 23:00 | Bounty Warm-Up $250 | $250 | $50,000 |
Oct 17 | Tue | 15:30 | 23:30 | Bounty Forty Stack HR $444 | $444 | $50,000 |
Oct 17 | Tue | 15:30 | 23:30 | Bounty Forty Stack $44 | $44 | $75,000 |
Oct 17 | Tue | 15:30 | 23:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 15:40 | 23:40 | Omaholic Forty Stack $44 | $44 | $10,000 |
Oct 17 | Tue | 16:30 | 00:30 (+1) | Bounty Hunters HR $525 [Deepstack] | $525 | $200,000 |
Oct 17 | Tue | 16:30 | 00:30 (+1) | Bounty Hunters Daily Main $54 [Deepstack] | $54 | $175,000 |
Oct 17 | Tue | 16:30 | 00:30 (+1) | Bounty Hunters Mini Main $5.40 [Deepstack] | $5 | $30,000 |
Oct 17 | Tue | 17:30 | 01:30 (+1) | Big Game $215 | $215 | $125,000 |
Oct 17 | Tue | 17:30 | 01:30 (+1) | Big Game $21.60 | $22 | $70,000 |
Oct 17 | Tue | 17:30 | 01:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 17:40 | 01:40 (+1) | Big Game Omaholic $215 | $215 | $12,500 |
Oct 17 | Tue | 17:40 | 01:40 (+1) | Big Game Omaholic $21.60 | $22 | $12,500 |
Oct 17 | Tue | 18:00 | 02:00 (+1) | Tuesday Twinkle $150 [Mystery Bounty] | $150 | $150,000 |
Oct 17 | Tue | 18:00 | 02:00 (+1) | Tuesday Twinkle $15 [Mystery Bounty] | $15 | $100,000 |
Oct 17 | Tue | 18:30 | 02:30 (+1) | Bounty King Special Edition $320 | $320 | $30,000 |
Oct 17 | Tue | 18:30 | 02:30 (+1) | Bounty King Jr $32.10 | $32 | $65,000 |
Oct 17 | Tue | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 17 | Tue | 19:00 | 03:00 (+1) | GGMasters Bounty Special Edition $25 | $25 | $40,000 |
Oct 17 | Tue | 19:30 | 03:30 (+1) | Big KO $108 [Big Bounties] | $108 | $30,000 |
Oct 17 | Tue | 19:30 | 03:30 (+1) | Big KO $15 [Big Bounties] | $15 | $30,000 |
Oct 17 | Tue | 19:30 | 03:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 20:30 | 04:30 (+1) | Bounty Hunters HR Encore $525 | $525 | $20,000 |
Oct 17 | Tue | 20:30 | 04:30 (+1) | Bounty Hunters Encore $54 | $54 | $30,000 |
Oct 17 | Tue | 21:00 | 05:00 (+1) | Daily Heater Special Edition $215 [Turbo] | $215 | $35,000 |
Oct 17 | Tue | 21:00 | 05:00 (+1) | GGMasters Bounty Special Edition $25 [Turbo] | $25 | $25,000 |
Oct 17 | Tue | 21:30 | 05:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 17 | Tue | 22:00 | 06:00 (+1) | SUPER SIX $64.50 [Turbo] | $65 | $25,000 |
Oct 17 | Tue | 22:15 | 06:15 (+1) | 4-MAX HYPER $108 | $108 | $7,500 |
Oct 17 | Tue | 22:15 | 06:15 (+1) | 4-MAX HYPER $10.80 | $11 | $8,000 |
Oct 17 | Tue | 23:30 | 07:30 (+1) | Turbo Takedown $215 [25 BB] | $215 | $10,000 |
Oct 17 | Tue | 23:30 | 07:30 (+1) | Turbo Takedown $25 [25 BB] | $25 | $10,000 |
Oct 17 | Tue | 23:30 | 07:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 00:00 | 08:00 | Midnight Madness $85.50 [Bounty Edition] | $86 | $20,000 |
Oct 18 | Wed | 00:00 | 08:00 | Midnight Madness $8.55 [Bounty Edition] | $9 | $8,888 |
Oct 18 | Wed | 01:00 | 09:00 | Speed Racer POWER HOUR $5 [10 BB] | $5 | $2,000 |
Oct 18 | Wed | 01:10 | 09:10 | Speed Racer POWER HOUR $10 [10 BB] | $10 | $3,000 |
Oct 18 | Wed | 01:20 | 09:20 | Speed Racer POWER HOUR $25 [10 BB] | $25 | $3,500 |
Oct 18 | Wed | 01:30 | 09:30 | Speed Racer POWER HOUR $50 [10 BB] | $50 | $4,000 |
Oct 18 | Wed | 01:30 | 09:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 01:40 | 09:40 | Speed Racer POWER HOUR $100 [10 BB] | $100 | $4,500 |
Oct 18 | Wed | 01:50 | 09:50 | Speed Racer POWER HOUR $200 [10 BB] | $200 | $5,000 |
Oct 18 | Wed | 03:30 | 11:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 05:30 | 13:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 07:30 | 15:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 09:30 | 17:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 11:30 | 19:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 12:30 | 20:30 | Bounty Blast-Off $88 | $88 | $20,000 |
Oct 18 | Wed | 12:30 | 20:30 | Bounty Blast-Off $8.80 | $9 | $25,000 |
Oct 18 | Wed | 12:30 | 20:30 | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 18 | Wed | 13:15 | 21:15 | Ultra Deepstack Bounty Turbo $54 | $54 | $30,000 |
Oct 18 | Wed | 13:15 | 21:15 | Ultra Deepstack Bounty Turbo $5.40 | $5 | $20,000 |
Oct 18 | Wed | 13:30 | 21:30 | Bounty Hunters 6-Max $108 | $108 | $20,000 |
Oct 18 | Wed | 13:30 | 21:30 | Bounty Hunters 6-Max $10.80 | $11 | $30,000 |
Oct 18 | Wed | 13:30 | 21:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 14:30 | 22:30 | Bounty Superstack $85.50 | $86 | $50,000 |
Oct 18 | Wed | 14:30 | 22:30 | Bounty Superstack $8.55 | $9 | $40,000 |
Oct 18 | Wed | 15:00 | 23:00 | GGMasters Bounty Warm-Up Special Edition $25 | $25 | $75,000 |
Oct 18 | Wed | 15:00 | 23:00 | Bounty Warm-Up $250 | $250 | $30,000 |
Oct 18 | Wed | 15:30 | 23:30 | Bounty Forty Stack HR $444 | $444 | $30,000 |
Oct 18 | Wed | 15:30 | 23:30 | Bounty Forty Stack $44 | $44 | $75,000 |
Oct 18 | Wed | 15:30 | 23:30 | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 15:40 | 23:40 | Omaholic Forty Stack $44 | $44 | $10,000 |
Oct 18 | Wed | 16:30 | 00:30 (+1) | Bounty Hunters HR $525 [Double Stack] | $525 | $175,000 |
Oct 18 | Wed | 16:30 | 00:30 (+1) | Bounty Hunters Daily Main $54 [Double Stack] | $54 | $175,000 |
Oct 18 | Wed | 16:30 | 00:30 (+1) | Bounty Hunters Mini Main $5.40 [Double Stack] | $5 | $30,000 |
Oct 18 | Wed | 17:30 | 01:30 (+1) | Big Game $215 | $215 | $100,000 |
Oct 18 | Wed | 17:30 | 01:30 (+1) | Big Game $21.60 | $22 | $70,000 |
Oct 18 | Wed | 17:30 | 01:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 17:40 | 01:40 (+1) | Big Game Omaholic $215 | $215 | $12,500 |
Oct 18 | Wed | 17:40 | 01:40 (+1) | Big Game Omaholic $21.60 | $22 | $12,500 |
Oct 18 | Wed | 18:00 | 02:00 (+1) | Wednesday Double Stack $150 [Bounty Edition] | $150 | $100,000 |
Oct 18 | Wed | 18:00 | 02:00 (+1) | Wednesday Double Stack $15 [Bounty Edition] | $15 | $50,000 |
Oct 18 | Wed | 18:30 | 02:30 (+1) | Bounty King Special Edition $320 | $320 | $30,000 |
Oct 18 | Wed | 18:30 | 02:30 (+1) | Bounty King Jr $32.10 | $32 | $65,000 |
Oct 18 | Wed | 18:30 | 02:30 (+1) | Global MILLION$ Bounty Edition, $1M GTD [Stage 1] | $50 | $1,000,000 |
Oct 18 | Wed | 19:00 | 03:00 (+1) | GGMasters Bounty Special Edition $25 | $25 | $40,000 |
Oct 18 | Wed | 19:30 | 03:30 (+1) | Big KO $108 [Big Bounties] | $108 | $30,000 |
Oct 18 | Wed | 19:30 | 03:30 (+1) | Big KO $15 [Big Bounties] | $15 | $30,000 |
Oct 18 | Wed | 19:30 | 03:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 20:30 | 04:30 (+1) | Bounty Hunters HR Encore $525 | $525 | $20,000 |
Oct 18 | Wed | 20:30 | 04:30 (+1) | Bounty Hunters Encore $54 | $54 | $30,000 |
Oct 18 | Wed | 21:00 | 05:00 (+1) | Daily Heater Special Edition $215 [Turbo] | $215 | $25,000 |
Oct 18 | Wed | 21:00 | 05:00 (+1) | GGMasters Bounty Special Edition $25 [Turbo] | $25 | $25,000 |
Oct 18 | Wed | 21:30 | 05:30 (+1) | MYSTERY BOUNTY Mini Main - $100K Top Bounty [Stage 1] | $25 | $1,500,000 |
Oct 18 | Wed | 22:00 | 06:00 (+1) | SUPER SIX $64.50 [Turbo] | $65 | $25,000 |
Oct 18 | Wed | 22:15 | 06:15 (+1) | 4-MAX HYPER $108 | $108 | $7,500 |
Oct 18 | Wed | 22:15 | 06:15 (+1) | 4-MAX HYPER $10.80 | $11 | $8,000 |
Oct 18 | Wed | 23:30 | 07:30 (+1) | Turbo Takedown $215 [25 BB] | $215 | $10,000 |
Oct 18 | Wed | 23:30 | 07:30 (+1) | Turbo Takedown $25 [25 BB] | $25 | $10,000 |
