-
KSOP Brazil Online 2024
Note: This tournament is now over
KSOP Brazil Online 2024
The most beloved live tournament series in Brazil – Kings Series of Poker (KSOP) – is now online, and everyone is welcome to join!
Highlights
Brazil & Latin America’s First Online Series
Made exclusively for you!
18 Trophy Events
Win exclusive KSOP Trophies!
$100K Player of the Series Leaderboard
Climb the Leaderboard and win a share of the prize!
Highlight Events
$215 Main Event
$1,500,000 GTD
20th October 2024
$54 Brasilerinho Mystery Millionaire
$1,000,000 GTD
6th October 2024
$25 Mini Main Event do Povo
$500,000 GTD
13th October 2024
Trophy Schedule
Date | Day | Time (UTC) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|---|
Oct 6 | Sun | 21:00 | 05:00 (+1) | #1: $250 Carnaval Festival Kick-Off | $250 | $500,000 |
Oct 6 | Sun | 22:00 | 06:00 (+1) | #2: $54 Brasileirinho Mystery Millionaire [Final Stage] | $54 | $1,000,000 |
Oct 7 | Mon | 21:00 | 05:00 (+1) | #3: $400 Mega Stack Fortaleza | $400 | $250,000 |
Oct 8 | Tue | 21:00 | 05:00 (+1) | #4: $1,050 Joga Bonito Showdown [HR] | $1,050 | $250,000 |
Oct 9 | Wed | 21:00 | 05:00 (+1) | #5: $55 Omaholic Festa 5 Card KO | $55 | $50,000 |
Oct 10 | Thu | 21:00 | 05:00 (+1) | #6: $110 Sao Paulo Concrete Jungle [Bounty 6-Max] | $110 | $200,000 |
Oct 11 | Fri | 21:00 | 05:00 (+1) | #7: $300 Kings Turbo Copacabana | $300 | $50,000 |
Oct 12 | Sat | 21:00 | 05:00 (+1) | #8: $215 Amazon Monster KO | $215 | $250,000 |
Oct 13 | Sun | 21:00 | 05:00 (+1) | #9: $525 Mystery Bounty Gigante | $525 | $500,000 |
Oct 13 | Sun | 22:00 | 06:00 (+1) | #10: $25 Mini Main Event do Povo [Final Day] | $25 | $500,000 |
Oct 14 | Mon | 21:00 | 05:00 (+1) | #11: $55 Omaholic 5 Card Folia | $55 | $50,000 |
Oct 15 | Tue | 21:00 | 05:00 (+1) | #12: $2,500 Ultra High Roller | $2,500 | $250,000 |
Oct 16 | Wed | 21:00 | 05:00 (+1) | #13: $108 Mega Stack Balneario Beach | $108 | $150,000 |
Oct 17 | Thu | 21:00 | 05:00 (+1) | #14: $220 Rio De Janeiro World Wonder [Bounty 7-Max] | $220 | $250,000 |
Oct 18 | Fri | 21:00 | 05:00 (+1) | #15: $300 Kings Turbo Ipanema | $300 | $50,000 |
Oct 19 | Sat | 21:00 | 05:00 (+1) | #16: $108 Omaholic Monster KO Caipirinha Time | $108 | $50,000 |
Oct 20 | Sun | 21:00 | 05:00 (+1) | #17: $55 Last Chance Turbo Saideira [Bounty] | $55 | $250,000 |
Oct 20 | Sun | 22:00 | 06:00 (+1) | #18: $215 Main Event [Final Day] | $215 | $1,500,000 |
Full Schedule
Date | Day | Time (UTC) | Time (HKT) | Event Name | Buy-in | Guarantee |
---|---|---|---|---|---|---|
Oct 6 | Sun | 16:00 | 00:00 (+1) | KSOP Series: $88 Sunday Copa Eights | $88 | $100,000 |
Oct 6 | Sun | 17:30 | 01:30 (+1) | KSOP Series: $215 Sunday Amazonia Bounty Big Game | $215 | $250,000 |
Oct 6 | Sun | 18:00 | 02:00 (+1) | KSOP Series: $525 Sunday Golden Coast Deepstack HR | $525 | $50,000 |
Oct 6 | Sun | 18:00 | 02:00 (+1) | KSOP Series: $55 Sunday Golden Coast Deepstack | $55 | $100,000 |
Oct 6 | Sun | 18:30 | 02:30 (+1) | KSOP Series: $108 Sunday Rio Freezeout Bounty | $108 | $100,000 |
Oct 6 | Sun | 19:00 | 03:00 (+1) | KSOP Series: $250 Sunday Grande Main Event | $250 | $250,000 |
Oct 6 | Sun | 19:00 | 03:00 (+1) | KSOP Series: $25 Sunday Mini Grande Main | $25 | $100,000 |
Oct 6 | Sun | 19:30 | 03:30 (+1) | KSOP Series: $32 Sunday Bounty King Carnaval | $32 | $125,000 |
Oct 6 | Sun | 20:30 | 04:30 (+1) | KSOP Series: $150 Sunday Omaholic Fortaleza Bounty | $150 | $50,000 |
Oct 6 | Sun | 21:30 | 05:30 (+1) | KSOP Series: $108 Sunday Bounty Bonanza HR [Big Bounties] | $108 | $50,000 |
Oct 6 | Sun | 21:30 | 05:30 (+1) | KSOP Series: $15 Sunday Bounty Bonanza [Big Bounties] | $15 | $50,000 |
Oct 6 | Sun | 22:00 | 06:00 (+1) | KSOP Series: $66 Sunday Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 6 | Sun | 22:00 | 06:00 (+1) | #2: $54 Brasileirinho Mystery Millionaire [Final Stage] | $54 | $1,000,000 |
Oct 6 | Sun | 23:00 | 07:00 (+1) | KSOP Series: $30 Sunday Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 7 | Mon | 00:00 | 08:00 | KSOP Series: $525 Sunday Late Night HR Special | $525 | $50,000 |
Oct 7 | Mon | 00:00 | 08:00 | KSOP Series: $50 Sunday Late Night Special | $50 | $15,000 |
Oct 7 | Mon | 00:30 | 08:30 | KSOP Series: $150 Sunday Noite Carioca Bounty Big Game | $150 | $30,000 |
Oct 7 | Mon | 00:30 | 08:30 | KSOP Series: $25 Sunday Noite Carioca Bounty Big Game | $25 | $30,000 |
Oct 7 | Mon | 01:00 | 09:00 | KSOP Series: $215 Sunday Omaholic Bounty Turbo [5-Card] | $215 | $15,000 |
Oct 7 | Mon | 02:00 | 10:00 | KSOP Series: $50 Sunday Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 7 | Mon | 02:30 | 10:30 | KSOP Series: $108 Speed Racer Bounty Finale [10 BB] | $108 | $10,000 |
Oct 7 | Mon | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 7 | Mon | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 7 | Mon | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 7 | Mon | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 7 | Mon | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 7 | Mon | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 7 | Mon | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 7 | Mon | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 7 | Mon | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 7 | Mon | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 7 | Mon | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 8 | Tue | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 8 | Tue | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 8 | Tue | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 8 | Tue | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 8 | Tue | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 8 | Tue | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 8 | Tue | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 8 | Tue | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 8 | Tue | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 8 | Tue | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 8 | Tue | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 8 | Tue | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 8 | Tue | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 8 | Tue | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 8 | Tue | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 9 | Wed | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 9 | Wed | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 9 | Wed | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 9 | Wed | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 9 | Wed | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 9 | Wed | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 9 | Wed | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 9 | Wed | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 9 | Wed | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 9 | Wed | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 9 | Wed | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 9 | Wed | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 9 | Wed | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 9 | Wed | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 9 | Wed | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 10 | Thu | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 10 | Thu | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 10 | Thu | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 10 | Thu | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 10 | Thu | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 10 | Thu | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 10 | Thu | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 10 | Thu | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 10 | Thu | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 10 | Thu | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 10 | Thu | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 10 | Thu | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 10 | Thu | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 10 | Thu | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 10 | Thu | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 11 | Fri | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 11 | Fri | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 11 | Fri | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 11 | Fri | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 11 | Fri | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 11 | Fri | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 11 | Fri | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 11 | Fri | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 11 | Fri | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 11 | Fri | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 11 | Fri | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 11 | Fri | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 11 | Fri | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 11 | Fri | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 11 | Fri | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 12 | Sat | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 12 | Sat | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 12 | Sat | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 12 | Sat | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 12 | Sat | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 12 | Sat | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 12 | Sat | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 12 | Sat | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 12 | Sat | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 12 | Sat | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 12 | Sat | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 12 | Sat | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 12 | Sat | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 12 | Sat | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 12 | Sat | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 13 | Sun | 16:00 | 00:00 (+1) | KSOP Series: $88 Sunday Copa Eights | $88 | $100,000 |
Oct 13 | Sun | 17:30 | 01:30 (+1) | KSOP Series: $215 Sunday Amazonia Bounty Big Game | $215 | $250,000 |
Oct 13 | Sun | 18:00 | 02:00 (+1) | KSOP Series: $525 Sunday Golden Coast Deepstack HR | $525 | $50,000 |
Oct 13 | Sun | 18:00 | 02:00 (+1) | KSOP Series: $55 Sunday Golden Coast Deepstack | $55 | $100,000 |
Oct 13 | Sun | 18:30 | 02:30 (+1) | KSOP Series: $108 Sunday Rio Freezeout Bounty | $108 | $100,000 |
Oct 13 | Sun | 19:00 | 03:00 (+1) | KSOP Series: $250 Sunday Grande Main Event | $250 | $250,000 |
Oct 13 | Sun | 19:00 | 03:00 (+1) | KSOP Series: $25 Sunday Mini Grande Main | $25 | $100,000 |
Oct 13 | Sun | 19:30 | 03:30 (+1) | KSOP Series: $32 Sunday Bounty King Carnaval | $32 | $125,000 |
Oct 13 | Sun | 20:30 | 04:30 (+1) | KSOP Series: $150 Sunday Omaholic Fortaleza Bounty | $150 | $50,000 |
Oct 13 | Sun | 21:30 | 05:30 (+1) | KSOP Series: $108 Sunday Bounty Bonanza HR [Big Bounties] | $108 | $50,000 |
Oct 13 | Sun | 21:30 | 05:30 (+1) | KSOP Series: $15 Sunday Bounty Bonanza [Big Bounties] | $15 | $50,000 |
Oct 13 | Sun | 22:00 | 06:00 (+1) | KSOP Series: $66 Sunday Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 13 | Sun | 22:00 | 06:00 (+1) | #10: $25 Mini Main Event do Povo [Final Day] | $25 | $500,000 |
Oct 13 | Sun | 23:00 | 07:00 (+1) | KSOP Series: $30 Sunday Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 14 | Mon | 00:00 | 08:00 | KSOP Series: $525 Sunday Late Night HR Special | $525 | $50,000 |
Oct 14 | Mon | 00:00 | 08:00 | KSOP Series: $50 Sunday Late Night Special | $50 | $15,000 |
Oct 14 | Mon | 00:30 | 08:30 | KSOP Series: $150 Sunday Noite Carioca Bounty Big Game | $150 | $30,000 |
Oct 14 | Mon | 00:30 | 08:30 | KSOP Series: $25 Sunday Noite Carioca Bounty Big Game | $25 | $30,000 |
Oct 14 | Mon | 01:00 | 09:00 | KSOP Series: $215 Sunday Omaholic Bounty Turbo [5-Card] | $215 | $15,000 |
Oct 14 | Mon | 02:00 | 10:00 | KSOP Series: $50 Sunday Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 14 | Mon | 02:30 | 10:30 | KSOP Series: $108 Speed Racer Bounty Finale [10 BB] | $108 | $10,000 |
Oct 14 | Mon | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 14 | Mon | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 14 | Mon | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 14 | Mon | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 14 | Mon | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 14 | Mon | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 14 | Mon | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 14 | Mon | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 14 | Mon | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 14 | Mon | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 14 | Mon | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 15 | Tue | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 15 | Tue | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 15 | Tue | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 15 | Tue | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 15 | Tue | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 15 | Tue | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 15 | Tue | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 15 | Tue | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 15 | Tue | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 15 | Tue | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 15 | Tue | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 15 | Tue | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 15 | Tue | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 15 | Tue | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 15 | Tue | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 16 | Wed | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 16 | Wed | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 16 | Wed | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 16 | Wed | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 16 | Wed | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 16 | Wed | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 16 | Wed | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 16 | Wed | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 16 | Wed | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 16 | Wed | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 16 | Wed | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 16 | Wed | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 16 | Wed | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 16 | Wed | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 16 | Wed | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 17 | Thu | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 17 | Thu | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 17 | Thu | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 17 | Thu | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 17 | Thu | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 17 | Thu | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 17 | Thu | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 17 | Thu | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 17 | Thu | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 17 | Thu | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 17 | Thu | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 17 | Thu | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
Oct 17 | Thu | 21:30 | 05:30 (+1) | KSOP Series: $15 Bounty Bonanza [Big Bounties] | $15 | $25,000 |
Oct 17 | Thu | 22:00 | 06:00 (+1) | KSOP Series: $66 Super Seis Bounty Turbo [6-Max] | $66 | $40,000 |
Oct 17 | Thu | 23:00 | 07:00 (+1) | KSOP Series: $30 Omaholic Copa Turbo [5-Card] | $30 | $10,000 |
Oct 18 | Fri | 00:00 | 08:00 | KSOP Series: $250 Late Night Special | $250 | $20,000 |
Oct 18 | Fri | 00:30 | 08:30 | KSOP Series: $108 Noite Carioca Bounty Big Game | $108 | $30,000 |
Oct 18 | Fri | 01:00 | 09:00 | KSOP Series: $25 Favela Rush Bounty [25 BB] | $25 | $15,000 |
Oct 18 | Fri | 02:00 | 10:00 | KSOP Series: $50 Brasilia Hypersonic Closer [5-Max] | $50 | $10,000 |
Oct 18 | Fri | 17:00 | 01:00 (+1) | KSOP Series: $200 Copacabana Six-Max | $200 | $40,000 |
Oct 18 | Fri | 17:30 | 01:30 (+1) | KSOP Series: $25 Amazonia Bounty Big Game | $25 | $100,000 |
Oct 18 | Fri | 18:30 | 02:30 (+1) | KSOP Series: $108 Rio Freezeout Bounty | $108 | $50,000 |
Oct 18 | Fri | 19:00 | 03:00 (+1) | KSOP Series: $55 Ipanema Deepstack Classic | $55 | $50,000 |
Oct 18 | Fri | 19:30 | 03:30 (+1) | KSOP Series: $320 Bounty King Carnaval HR | $320 | $40,000 |
Oct 18 | Fri | 20:00 | 04:00 (+1) | KSOP Series: $77 Lucky Stack Samba Turbo [7-Max] | $77 | $50,000 |
Oct 18 | Fri | 20:30 | 04:30 (+1) | KSOP Series: $150 Omaholic Fortaleza Bounty | $150 | $25,000 |
Oct 18 | Fri | 21:30 | 05:30 (+1) | KSOP Series: $108 Bounty Bonanza HR [Big Bounties] | $108 | $20,000 |
