-
GGMillion$ Week
Note: This tournament is now over
GGMillion$ Week
The biggest high roller series is back, boasting over $20M in guaranteed prize pools! Join the action from 11th - 19th August 2024, and claim your share of the massive prizes up for grabs.
Don’t miss out on this epic poker series, where millionaires are made!
Highlights
$5,000,000 GTD GGMillion$ Main Event
$1M+ for First Place
Monday, 19th August 2024
What Makes GGMillion$ Unique?
Fans can invest in you at PokerStake.com
Bet on the Final Table Runners
All Time Rankings to boost your status
Live Event Partnerships
Series Schedule
DATE
DAY
UTC
EVENT
BUY-IN
GTD
Aug 11
Sun
16:30
#1: $525 Bounty Hunters HR Main Event, $1.5M GTD
$525
$1,500,000
Aug 11
Sun
16:40
#2: $5,250 Bounty Hunters Super High Roller
$5,250
$250,000
Aug 11
Sun
17:00
#3: $1,050 GGMasters High Rollers, $750K GTD
$1,050
$750,000
Aug 11
Sun
18:00
GGMillion$ Main Event - $1M for 1st [Day 1A]
$10,300
$5,000,000
Aug 11
Sun
18:10
#4: $10,300 Omaholic Super High Roller
$10,300
$200,000
Aug 11
Sun
19:00
#5: $5,250 Sunday Prime Time
$5,250
$150,000
Aug 11
Sun
19:00
#6: $1,050 Sunday High Rollers Main Event, $500K GTD
$1,050
$500,000
Aug 11
Sun
19:40
#7: $2,500 Omaholic Bounty HR Main Event
$2,500
$200,000
Aug 11
Sun
20:00
#8: $25,500 Sunday Super High Roller
$25,500
$250,000
Aug 11
Sun
21:00
#9: $2,100 Sunday Heater HR [Bounty Turbo]
$2,100
$200,000
Aug 11
Sun
23:00
#10: $1,500 Sunday Saver HR [Hyper]
$1,500
$125,000
Aug 12
Mon
16:30
#11: $525 Super Monday Bounty Hunters HR, $500K GTD
$525
$500,000
Aug 12
Mon
17:00
#12: $5,250 Super Monday Prime Time
$5,250
$200,000
Aug 12
Mon
18:00
#13: $1,500 Super Monday Monster Stack, $400K GTD
$1,500
$400,000
Aug 12
Mon
18:00
GGMillion$ Main Event - $1M for 1st [Day 1B]
$10,300
$5,000,000
Aug 12
Mon
19:00
#14: $10,300 Super Monday High Roller
$10,300
$300,000
Aug 12
Mon
21:00
#15: $2,500 Super Monday Heater [Bounty Turbo]
$2,500
$150,000
Aug 12
Mon
23:00
#16: $3,000 Super Monday Saver [Hyper]
$3,000
$100,000
Aug 13
Tue
16:30
#17: $525 Bounty Hunters HR Special
$525
$300,000
Aug 13
Tue
18:00
#18: $1,050 Tuesday Classic HR
$1,050
$250,000
Aug 13
Tue
18:00
GGMillion$ Main Event - $1M for 1st [Day 1C]
$10,300
$5,000,000
Aug 13
Tue
19:00
#19: $2,100 Tuesday Takedown [Bounty 7-Max]
$2,100
$200,000
Aug 13
Tue
21:00
#20: $1,050 Tuesday Heater HR [Bounty Turbo]
$1,050
$75,000
Aug 13
Tue
23:00
#21: $1,500 Tuesday Saver HR [Hyper]
$1,500
$50,000
Aug 14
Wed
16:30
#22: $525 Bounty Hunters HR Special
$525
$250,000
Aug 14
Wed
18:00
#23: $1,050 Wednesday Double Stack HR
$1,050
$200,000
Aug 14
Wed
19:00
#24: $5,250 Omaholic Bounty High Roller [5-Card]
$5,250
$100,000
Aug 14
Wed
21:00
#25: $1,050 Wednesday Heater HR [Bounty Turbo]
$1,050
$60,000
Aug 14
Wed
23:00
#26: $1,500 Wednesday Saver HR [Hyper]
$1,500
$50,000
Aug 15
Thu
16:30
#27: $525 Bounty Hunters HR Special
$525
$350,000
Aug 15
Thu
18:00
#28: $1,050 Thursday Throwdown HR [Bounty]
$1,050
$300,000
Aug 15
Thu
18:00
GGMillion$ Main Event - $1M for 1st [Day 1D]
$10,300
$5,000,000
Aug 15
Thu
19:00
#29: $2,625 Thursday Deepstack HR
$2,625
$150,000
Aug 15
Thu
21:00
#30: $1,050 Thursday Heater HR [Bounty Turbo]
$1,050
$100,000
Aug 15
Thu
23:00
#31: $1,500 Thursday Saver HR [Hyper]
$1,500
$50,000
Aug 16
Fri
16:30
#32: $525 Bounty Hunters HR Special
$525
$200,000
Aug 16
Fri
18:00
#33: $1,050 Friday Night Fight HR [Bounty 6-Max]
$1,050
$150,000
Aug 16
Fri
19:00
#34: $525 Friday Fastlane [Ultra Deepstack Turbo]
$525
$60,000
Aug 16
Fri
21:00
#35: $1,050 Friday Heater HR [Bounty Turbo]
$1,050
$40,000
Aug 16
Fri
23:00
#36: $1,500 Friday Saver HR [Hyper]
$1,500
$50,000
Aug 17
Sat
16:30
#37: $525 Bounty Hunters HR Special
$525
$300,000
Aug 17
Sat
18:00
#38: $1,050 Saturday Secret KO HR [Mystery Bounty]
$1,050
$300,000
Aug 17
Sat
18:00
GGMillion$ Main Event - $1M for 1st [Day 1E]
$10,300
$5,000,000
Aug 17
Sat
19:00
#39: $2,100 Saturday Night Fever [Bounty 7-Max]
$2,100
$150,000
Aug 17
Sat
21:00
#40: $1,050 Saturday Heater HR [Bounty Turbo]
$1,050
$60,000
Aug 17
Sat
23:00
#41: $1,500 Saturday Saver HR [Hyper]
$1,500
$60,000
Aug 18
Sun
16:30
#42: $525 Bounty Hunters HR Main Event, $1.25M GTD
$525
$1,250,000
Aug 18
Sun
16:40
#43: $5,250 Bounty Hunters Super High Roller
$5,250
$350,000
Aug 18
Sun
17:00
#44: $1,050 GGMasters High Rollers, $750K GTD
$1,050
$750,000
Aug 18
Sun
18:00
GGMillion$ Main Event - $1M for 1st [Day 1F]
$10,300
$5,000,000
Aug 18
Sun
18:10
#45: $10,300 Omaholic Super High Roller
$10,300
$200,000
Aug 18
Sun
19:00
#46: $5,250 Sunday Prime Time
$5,250
$150,000
Aug 18
Sun
19:00
#47: $1,050 Sunday High Rollers Main Event, $500K GTD
$1,050
$500,000
Aug 18
Sun
19:40
#48: $2,500 Omaholic Bounty HR Main Event
$2,500
$200,000
Aug 18
Sun
20:00
#49: $25,500 Sunday Super High Roller, $1M GTD
$25,500
$1,000,000
Aug 18
Sun
21:00
#50: $2,100 Sunday Heater HR [Bounty Turbo]
$2,100
$200,000
Aug 18
Sun
23:00
#51: $1,500 Sunday Saver HR [Hyper]
$1,500
$150,000
Aug 19
Mon
15:00
GGMillion$ Main Event - $1M for 1st [Last Chance]
$10,300
$5,000,000
Aug 19
Mon
16:30
#52: $525 Super Monday Bounty Hunters HR, $600K GTD
$525
$600,000
Aug 19
Mon
17:00
#53: $5,250 Super Monday Prime Time
$5,250
$300,000
Aug 19
Mon
18:00
#54: $1,500 Super Monday Monster Stack, $500K GTD
$1,500
$500,000
Aug 19
Mon
19:00
#55: $10,300 Super Monday High Roller, $400K GTD
$10,300
$400,000
Aug 19
Mon
20:00
GGMillion$ Main Event - $1M for 1st [Day 2]
$10,300
$5,000,000
Aug 19
Mon
21:00
#56: $2,500 Super Monday Heater [Bounty Turbo]
$2,500
$150,000
Aug 19
Mon
23:00
#57: $3,000 Super Monday Saver [Hyper]
$3,000
$100,000
DATE | DAY | UTC | EVENT | BUY-IN | GTD |
---|---|---|---|---|---|
Aug 11 | Sun | 16:30 | #1: $525 Bounty Hunters HR Main Event, $1.5M GTD | $525 | $1,500,000 |
Aug 11 | Sun | 16:40 | #2: $5,250 Bounty Hunters Super High Roller | $5,250 | $250,000 |
Aug 11 | Sun | 17:00 | #3: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
Aug 11 | Sun | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1A] | $10,300 | $5,000,000 |
Aug 11 | Sun | 18:10 | #4: $10,300 Omaholic Super High Roller | $10,300 | $200,000 |
Aug 11 | Sun | 19:00 | #5: $5,250 Sunday Prime Time | $5,250 | $150,000 |
Aug 11 | Sun | 19:00 | #6: $1,050 Sunday High Rollers Main Event, $500K GTD | $1,050 | $500,000 |
Aug 11 | Sun | 19:40 | #7: $2,500 Omaholic Bounty HR Main Event | $2,500 | $200,000 |
Aug 11 | Sun | 20:00 | #8: $25,500 Sunday Super High Roller | $25,500 | $250,000 |
Aug 11 | Sun | 21:00 | #9: $2,100 Sunday Heater HR [Bounty Turbo] | $2,100 | $200,000 |
Aug 11 | Sun | 23:00 | #10: $1,500 Sunday Saver HR [Hyper] | $1,500 | $125,000 |
Aug 12 | Mon | 16:30 | #11: $525 Super Monday Bounty Hunters HR, $500K GTD | $525 | $500,000 |
Aug 12 | Mon | 17:00 | #12: $5,250 Super Monday Prime Time | $5,250 | $200,000 |
Aug 12 | Mon | 18:00 | #13: $1,500 Super Monday Monster Stack, $400K GTD | $1,500 | $400,000 |
Aug 12 | Mon | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1B] | $10,300 | $5,000,000 |
Aug 12 | Mon | 19:00 | #14: $10,300 Super Monday High Roller | $10,300 | $300,000 |
Aug 12 | Mon | 21:00 | #15: $2,500 Super Monday Heater [Bounty Turbo] | $2,500 | $150,000 |
Aug 12 | Mon | 23:00 | #16: $3,000 Super Monday Saver [Hyper] | $3,000 | $100,000 |
Aug 13 | Tue | 16:30 | #17: $525 Bounty Hunters HR Special | $525 | $300,000 |
Aug 13 | Tue | 18:00 | #18: $1,050 Tuesday Classic HR | $1,050 | $250,000 |
Aug 13 | Tue | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1C] | $10,300 | $5,000,000 |
Aug 13 | Tue | 19:00 | #19: $2,100 Tuesday Takedown [Bounty 7-Max] | $2,100 | $200,000 |
Aug 13 | Tue | 21:00 | #20: $1,050 Tuesday Heater HR [Bounty Turbo] | $1,050 | $75,000 |
Aug 13 | Tue | 23:00 | #21: $1,500 Tuesday Saver HR [Hyper] | $1,500 | $50,000 |
Aug 14 | Wed | 16:30 | #22: $525 Bounty Hunters HR Special | $525 | $250,000 |
Aug 14 | Wed | 18:00 | #23: $1,050 Wednesday Double Stack HR | $1,050 | $200,000 |
Aug 14 | Wed | 19:00 | #24: $5,250 Omaholic Bounty High Roller [5-Card] | $5,250 | $100,000 |
Aug 14 | Wed | 21:00 | #25: $1,050 Wednesday Heater HR [Bounty Turbo] | $1,050 | $60,000 |
Aug 14 | Wed | 23:00 | #26: $1,500 Wednesday Saver HR [Hyper] | $1,500 | $50,000 |
Aug 15 | Thu | 16:30 | #27: $525 Bounty Hunters HR Special | $525 | $350,000 |
Aug 15 | Thu | 18:00 | #28: $1,050 Thursday Throwdown HR [Bounty] | $1,050 | $300,000 |
Aug 15 | Thu | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1D] | $10,300 | $5,000,000 |
Aug 15 | Thu | 19:00 | #29: $2,625 Thursday Deepstack HR | $2,625 | $150,000 |
Aug 15 | Thu | 21:00 | #30: $1,050 Thursday Heater HR [Bounty Turbo] | $1,050 | $100,000 |
Aug 15 | Thu | 23:00 | #31: $1,500 Thursday Saver HR [Hyper] | $1,500 | $50,000 |
Aug 16 | Fri | 16:30 | #32: $525 Bounty Hunters HR Special | $525 | $200,000 |
Aug 16 | Fri | 18:00 | #33: $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $150,000 |
Aug 16 | Fri | 19:00 | #34: $525 Friday Fastlane [Ultra Deepstack Turbo] | $525 | $60,000 |
Aug 16 | Fri | 21:00 | #35: $1,050 Friday Heater HR [Bounty Turbo] | $1,050 | $40,000 |
Aug 16 | Fri | 23:00 | #36: $1,500 Friday Saver HR [Hyper] | $1,500 | $50,000 |
Aug 17 | Sat | 16:30 | #37: $525 Bounty Hunters HR Special | $525 | $300,000 |
Aug 17 | Sat | 18:00 | #38: $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $300,000 |
Aug 17 | Sat | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1E] | $10,300 | $5,000,000 |
Aug 17 | Sat | 19:00 | #39: $2,100 Saturday Night Fever [Bounty 7-Max] | $2,100 | $150,000 |
Aug 17 | Sat | 21:00 | #40: $1,050 Saturday Heater HR [Bounty Turbo] | $1,050 | $60,000 |
Aug 17 | Sat | 23:00 | #41: $1,500 Saturday Saver HR [Hyper] | $1,500 | $60,000 |
Aug 18 | Sun | 16:30 | #42: $525 Bounty Hunters HR Main Event, $1.25M GTD | $525 | $1,250,000 |
Aug 18 | Sun | 16:40 | #43: $5,250 Bounty Hunters Super High Roller | $5,250 | $350,000 |
Aug 18 | Sun | 17:00 | #44: $1,050 GGMasters High Rollers, $750K GTD | $1,050 | $750,000 |
Aug 18 | Sun | 18:00 | GGMillion$ Main Event - $1M for 1st [Day 1F] | $10,300 | $5,000,000 |
Aug 18 | Sun | 18:10 | #45: $10,300 Omaholic Super High Roller | $10,300 | $200,000 |
Aug 18 | Sun | 19:00 | #46: $5,250 Sunday Prime Time | $5,250 | $150,000 |
Aug 18 | Sun | 19:00 | #47: $1,050 Sunday High Rollers Main Event, $500K GTD | $1,050 | $500,000 |
Aug 18 | Sun | 19:40 | #48: $2,500 Omaholic Bounty HR Main Event | $2,500 | $200,000 |
Aug 18 | Sun | 20:00 | #49: $25,500 Sunday Super High Roller, $1M GTD | $25,500 | $1,000,000 |
Aug 18 | Sun | 21:00 | #50: $2,100 Sunday Heater HR [Bounty Turbo] | $2,100 | $200,000 |
Aug 18 | Sun | 23:00 | #51: $1,500 Sunday Saver HR [Hyper] | $1,500 | $150,000 |
Aug 19 | Mon | 15:00 | GGMillion$ Main Event - $1M for 1st [Last Chance] | $10,300 | $5,000,000 |
Aug 19 | Mon | 16:30 | #52: $525 Super Monday Bounty Hunters HR, $600K GTD | $525 | $600,000 |
Aug 19 | Mon | 17:00 | #53: $5,250 Super Monday Prime Time | $5,250 | $300,000 |
Aug 19 | Mon | 18:00 | #54: $1,500 Super Monday Monster Stack, $500K GTD | $1,500 | $500,000 |
Aug 19 | Mon | 19:00 | #55: $10,300 Super Monday High Roller, $400K GTD | $10,300 | $400,000 |
Aug 19 | Mon | 20:00 | GGMillion$ Main Event - $1M for 1st [Day 2] | $10,300 | $5,000,000 |
Aug 19 | Mon | 21:00 | #56: $2,500 Super Monday Heater [Bounty Turbo] | $2,500 | $150,000 |
Aug 19 | Mon | 23:00 | #57: $3,000 Super Monday Saver [Hyper] | $3,000 | $100,000 |
GGMillion$ All Time Ranking
Rank | Name | Titles | Final Tables | Cashes | Winnings |
---|---|---|---|---|---|
1 | A Martirosian | 10 | 42 | 75 | $8,761,766 |
2 | Michael Addamo | 8 | 28 | 42 | $5,978,070 |
3 | Ole Schemion | 6 | 28 | 52 | $6,263,105 |
4 | David Yan | 5 | 22 | 35 | $6,305,580 |
5 | W Malinowski | 5 | 34 | 51 | $5,483,037 |
6 | Samuel Vousden | 5 | 31 | 49 | $5,259,356 |
7 | Andras Nemeth | 5 | 17 | 32 | $2,780,566 |
8 | Niklas Astedt | 4 | 43 | 62 | $6,321,835 |
9 | Aleks Ponakovs | 4 | 29 | 49 | $5,771,768 |
10 | Anatoly Filatov | 4 | 20 | 35 | $3,924,548 |
11 | Duco Haven | 4 | 14 | 31 | $3,567,074 |
12 | Simon Mattsson | 3 | 22 | 43 | $5,364,764 |
13 | Pablo Silva | 3 | 29 | 49 | $5,106,386 |
14 | Y Dzivielevski | 3 | 26 | 41 | $4,342,636 |
15 | Marius Gierse | 3 | 14 | 36 | $4,330,361 |
16 | Rodrigo Selouan | 3 | 22 | 48 | $3,594,794 |
17 | Adrian Mateos | 3 | 18 | 41 | $3,574,065 |
18 | Leonard Maue | 3 | 13 | 18 | $3,248,373 |
19 | Ottomar Ladva | 3 | 19 | 39 | $2,860,108 |
20 | Jans Arends | 3 | 18 | 34 | $2,820,290 |
21 | Matthew Stumpf | 3 | 18 | 23 | $2,789,068 |
22 | Guillaume Nolet | 3 | 17 | 39 | $2,446,952 |
23 | Ognyan Dimov | 3 | 8 | 15 | $2,094,376 |
24 | Aliaksei Boika | 3 | 17 | 28 | $2,012,724 |
25 | Isaac Baron | 3 | 6 | 14 | $1,813,879 |
26 | RRomashka | 3 | 17 | 24 | $1,805,285 |
27 | Ignacio Moron | 3 | 5 | 9 | $882,511 |
28 | Juan Dominguez | 2 | 24 | 47 | $5,382,926 |
29 | Daniel Dvoress | 2 | 24 | 46 | $4,833,941 |
30 | T Muehloecker | 2 | 27 | 47 | $4,500,437 |
31 | Bruno Volkmann | 2 | 22 | 44 | $4,112,808 |
32 | Pedro Garagnani | 2 | 18 | 34 | $3,931,242 |
33 | D Kaladjurdjevic | 2 | 5 | 5 | $3,688,885 |
34 | Michael Watson | 2 | 21 | 40 | $3,522,794 |
35 | Mark Radoja | 2 | 24 | 45 | $3,384,314 |
36 | Bert Stevens | 2 | 14 | 22 | $3,173,349 |
37 | Isaac Haxton | 2 | 18 | 35 | $3,052,843 |
38 | Roman Hrabec | 2 | 11 | 21 | $2,964,631 |
39 | Alex Kulev | 2 | 12 | 19 | $2,728,588 |
40 | Volodymyr Palamar | 2 | 16 | 24 | $2,689,914 |
41 | Ravid Garbi | 2 | 14 | 31 | $2,365,243 |
42 | Ramiro Petrone | 2 | 15 | 28 | $2,260,063 |
43 | LevMeAlone | 2 | 14 | 22 | $2,237,201 |
44 | Leon Sturm | 2 | 7 | 8 | $2,034,831 |
45 | A Papadakis | 2 | 7 | 15 | $1,952,896 |
46 | Lucas Greenwood | 2 | 5 | 10 | $1,739,796 |
47 | D Mikolaitis | 2 | 10 | 17 | $1,632,278 |
48 | C Jeppsson | 2 | 8 | 21 | $1,519,978 |
49 | Sebastian Gaehl | 2 | 4 | 5 | $1,339,191 |
50 | Joaquin Melogno | 2 | 2 | 4 | $1,323,386 |
51 | Wardska_ | 2 | 6 | 7 | $1,275,125 |
52 | Andreas Nasman | 2 | 5 | 9 | $1,234,980 |
53 | Thomas Santerne | 2 | 5 | 10 | $1,132,980 |
54 | Joshua McCully | 2 | 9 | 13 | $989,581 |
55 | Dennys Ramos | 2 | 7 | 11 | $856,339 |
56 | D Velasevic | 2 | 2 | 5 | $667,094 |
57 | Linus Loeliger | 2 | 2 | 6 | $629,984 |
58 | RetourAuLobby | 2 | 2 | 2 | $629,304 |
59 | Manu Chao | 2 | 3 | 6 | $301,837 |
60 | Chris Rudolph | 1 | 26 | 47 | $4,434,847 |
61 | Andrii Novak | 1 | 15 | 25 | $3,189,165 |
62 | Barak Wisbrod | 1 | 16 | 25 | $3,064,863 |
63 | Benjamin Rolle | 1 | 16 | 35 | $3,060,452 |
64 | Samu Sabu | 1 | 2 | 2 | $2,960,494 |
65 | Rodrigo Sirichuk | 1 | 18 | 40 | $2,700,606 |
66 | Ilya Anatski | 1 | 13 | 16 | $2,628,144 |
67 | D Sammartino | 1 | 13 | 30 | $2,600,811 |
68 | Mario Mosboeck | 1 | 8 | 13 | $2,372,110 |
69 | Pavel Plesuv | 1 | 13 | 17 | $2,143,840 |
70 | K Maslak | 1 | 15 | 34 | $2,106,518 |
71 | Sergio Aido | 1 | 5 | 8 | $2,094,178 |
72 | Justin Bonomo | 1 | 9 | 33 | $2,016,949 |
73 | N Maimone | 1 | 11 | 13 | $1,955,944 |
74 | Chin Wei Lim | 1 | 1 | 4 | $1,937,547 |
75 | A Derzhypilskyi | 1 | 15 | 29 | $1,669,525 |
76 | Asher Conniff | 1 | 2 | 2 | $1,613,469 |
77 | D Miscikowski | 1 | 6 | 20 | $1,584,989 |
78 | Nikita Kuznetsov | 1 | 14 | 22 | $1,581,606 |
79 | Eelis Parssinen | 1 | 11 | 22 | $1,556,968 |
80 | Mr-Doberman | 1 | 12 | 31 | $1,514,452 |
81 | Ioannis Konstas | 1 | 6 | 12 | $1,453,134 |
82 | Sven Andersson | 1 | 10 | 19 | $1,439,359 |
83 | Amichai Barer | 1 | 11 | 25 | $1,377,698 |
84 | A Lyubovetskiy | 1 | 1 | 6 | $1,339,248 |
85 | S Chidwick | 1 | 8 | 24 | $1,332,410 |
86 | Pieter Aerts | 1 | 7 | 12 | $1,315,468 |
87 | A Lasouskii | 1 | 6 | 8 | $1,268,173 |
88 | Chris Frank | 1 | 8 | 17 | $1,267,764 |
89 | Vladimir Minko | 1 | 4 | 17 | $1,250,001 |
90 | P Vaitiekunas | 1 | 3 | 7 | $1,203,608 |
91 | Huang Wenjie | 1 | 6 | 5 | $1,175,312 |
92 | Lucky Ming | 1 | 5 | 7 | $1,145,999 |
93 | Vlad Darie | 1 | 4 | 4 | $1,131,080 |
94 | Timothy Adams | 1 | 5 | 13 | $1,124,865 |
95 | Erik Seidel | 1 | 1 | 3 | $1,116,742 |
96 | C Villamarin | 1 | 4 | 6 | $1,010,874 |
97 | Army034 | 1 | 4 | 3 | $1,008,287 |
98 | ArtePokerTV | 1 | 4 | 9 | $969,982 |
99 | Oliver Weis | 1 | 6 | 9 | $957,465 |
100 | Sami Kelopuro | 1 | 5 | 14 | $945,357 |
Frequently Asked Questions (FAQs)
If you need more assistance, feel free to contact our friendly support staff who are ready to assist you 24/7.
Do I get a special badge for winning an event in this series?
Yes, if you win a plated (numbered) event, then a “GGMillion$” badge will be added to your player profile and Pokercraft.
I have tickets to use in the GGMillion$ Series events. What happens if I cannot use them?
This will depend on how the ticket was acquired. Tickets won via regular pay-to-enter satellites will be exchanged for T$ after the series if you cannot use them. Tickets obtained via promotions, giveaways, private events, or any other means that is not a regular satellite will expire without value, so these must be used.
Will all events have satellites?
Most events will have satellites, step-satellites or express satellites. Please be aware these may not appear in the client immediately but are usually added as the target event approaches.
What is the starting buy-in for satellites for GGMillion$ Week?
Step-satellites begin at $5. Regular satellites are available from $55.
If I win a “seat” in a satellite, can I choose the target event?
No, seat-awarding satellites will have a specific target event that is specified in the satellite lobby. If you win a seat in a target event, this is a must-play and cannot be transferred or unregistered. Please make sure you can play the target event before you enter the satellite to avoid disappointment.
Terms & Conditions
- Players must be aged 18 and above to participate in this promotion.
- All currencies are quoted in US Dollars unless stated otherwise.
- The event guarantees are subject to change, and the amounts listed on this website may not be current. For the latest information, check the tournament lobby of the Natural8 app.
- Natural8 reserves the right to investigate any players suspected of fraudulent activity, and take any necessary action. In the event of multi-accounting, bonus hunting, or foul play, Natural8 reserves the right to forfeit any prize amounts that have been paid along with any remaining cash balances, without prior notice.
- Natural8 reserves the right to cancel or modify this tournament and its promotions at any time without prior notice, and at its sole and absolute discretion.
- This promotion is subject to the terms and conditions of the Natural8 website.
- Natural8 is an advocate of safer gambling. If you feel you might have an online gambling problem, do seek further advice or counseling at www.begambleaware.org