注意:本次比賽現已結束

GG百萬週

GG百萬週

最大的豪客系列賽又回來了,保證獎金池超過 2000 萬美元!參加 2024 年 8 月 11 日至 19 日的活動,贏取大量獎金。

絕對不能錯過的撲克系列,這裡是百萬富翁的誕生地!

最新的焦點活動
$5,000,000 保底獎金的 GGMillion$ 主賽事

$5,000,000 保底獎金的 GGMillion$ 主賽事

第一名獎金超過 100 萬美元

2024 年 8 月 19 日星期一

GGMillion$ 有何獨特之處?

玩家可以在 PokerStake.com 上成為股東,投資你喜歡的選手。
玩家可以在 PokerStake.com 上成為股東,投資你喜歡的選手。
玩家可以在 PokerStake.com 上成為股東,投資你喜歡的選手。
在決賽桌投注你喜歡的選手
所有歷史排名紀錄來提升您的地位
所有歷史排名紀錄來提升您的地位
現場活動夥伴
現場活動夥伴

系列賽時間表

DATE DAY UTC EVENT BUY-IN GTD
Aug 11 Sun 16:30 #1: $525 Bounty Hunters HR Main Event, $1.5M GTD $525 $1,500,000
Aug 11 Sun 16:40 #2: $5,250 Bounty Hunters Super High Roller $5,250 $250,000
Aug 11 Sun 17:00 #3: $1,050 GGMasters High Rollers, $750K GTD $1,050 $750,000
Aug 11 Sun 18:00 GGMillion$ Main Event - $1M for 1st [Day 1A] $10,300 $5,000,000
Aug 11 Sun 18:10 #4: $10,300 Omaholic Super High Roller $10,300 $200,000
Aug 11 Sun 19:00 #5: $5,250 Sunday Prime Time $5,250 $150,000
Aug 11 Sun 19:00 #6: $1,050 Sunday High Rollers Main Event, $500K GTD $1,050 $500,000
Aug 11 Sun 19:40 #7: $2,500 Omaholic Bounty HR Main Event $2,500 $200,000
Aug 11 Sun 20:00 #8: $25,500 Sunday Super High Roller $25,500 $250,000
Aug 11 Sun 21:00 #9: $2,100 Sunday Heater HR [Bounty Turbo] $2,100 $200,000
Aug 11 Sun 23:00 #10: $1,500 Sunday Saver HR [Hyper] $1,500 $125,000
Aug 12 Mon 16:30 #11: $525 Super Monday Bounty Hunters HR, $500K GTD $525 $500,000
Aug 12 Mon 17:00 #12: $5,250 Super Monday Prime Time $5,250 $200,000
Aug 12 Mon 18:00 #13: $1,500 Super Monday Monster Stack, $400K GTD $1,500 $400,000
Aug 12 Mon 18:00 GGMillion$ Main Event - $1M for 1st [Day 1B] $10,300 $5,000,000
Aug 12 Mon 19:00 #14: $10,300 Super Monday High Roller $10,300 $300,000
Aug 12 Mon 21:00 #15: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $150,000
Aug 12 Mon 23:00 #16: $3,000 Super Monday Saver [Hyper] $3,000 $100,000
Aug 13 Tue 16:30 #17: $525 Bounty Hunters HR Special $525 $300,000
Aug 13 Tue 18:00 #18: $1,050 Tuesday Classic HR $1,050 $250,000
Aug 13 Tue 18:00 GGMillion$ Main Event - $1M for 1st [Day 1C] $10,300 $5,000,000
Aug 13 Tue 19:00 #19: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $200,000
Aug 13 Tue 21:00 #20: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $75,000
Aug 13 Tue 23:00 #21: $1,500 Tuesday Saver HR [Hyper] $1,500 $50,000
Aug 14 Wed 16:30 #22: $525 Bounty Hunters HR Special $525 $250,000
Aug 14 Wed 18:00 #23: $1,050 Wednesday Double Stack HR $1,050 $200,000
Aug 14 Wed 19:00 #24: $5,250 Omaholic Bounty High Roller [5-Card] $5,250 $100,000
Aug 14 Wed 21:00 #25: $1,050 Wednesday Heater HR [Bounty Turbo] $1,050 $60,000
Aug 14 Wed 23:00 #26: $1,500 Wednesday Saver HR [Hyper] $1,500 $50,000
Aug 15 Thu 16:30 #27: $525 Bounty Hunters HR Special $525 $350,000
Aug 15 Thu 18:00 #28: $1,050 Thursday Throwdown HR [Bounty] $1,050 $300,000
Aug 15 Thu 18:00 GGMillion$ Main Event - $1M for 1st [Day 1D] $10,300 $5,000,000
Aug 15 Thu 19:00 #29: $2,625 Thursday Deepstack HR $2,625 $150,000
Aug 15 Thu 21:00 #30: $1,050 Thursday Heater HR [Bounty Turbo] $1,050 $100,000
Aug 15 Thu 23:00 #31: $1,500 Thursday Saver HR [Hyper] $1,500 $50,000
Aug 16 Fri 16:30 #32: $525 Bounty Hunters HR Special $525 $200,000
Aug 16 Fri 18:00 #33: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $150,000
Aug 16 Fri 19:00 #34: $525 Friday Fastlane [Ultra Deepstack Turbo] $525 $60,000
Aug 16 Fri 21:00 #35: $1,050 Friday Heater HR [Bounty Turbo] $1,050 $40,000
Aug 16 Fri 23:00 #36: $1,500 Friday Saver HR [Hyper] $1,500 $50,000
Aug 17 Sat 16:30 #37: $525 Bounty Hunters HR Special $525 $300,000
Aug 17 Sat 18:00 #38: $1,050 Saturday Secret KO HR [Mystery Bounty] $1,050 $300,000
Aug 17 Sat 18:00 GGMillion$ Main Event - $1M for 1st [Day 1E] $10,300 $5,000,000
Aug 17 Sat 19:00 #39: $2,100 Saturday Night Fever [Bounty 7-Max] $2,100 $150,000
Aug 17 Sat 21:00 #40: $1,050 Saturday Heater HR [Bounty Turbo] $1,050 $60,000
Aug 17 Sat 23:00 #41: $1,500 Saturday Saver HR [Hyper] $1,500 $60,000
Aug 18 Sun 16:30 #42: $525 Bounty Hunters HR Main Event, $1.25M GTD $525 $1,250,000
Aug 18 Sun 16:40 #43: $5,250 Bounty Hunters Super High Roller $5,250 $350,000
Aug 18 Sun 17:00 #44: $1,050 GGMasters High Rollers, $750K GTD $1,050 $750,000
Aug 18 Sun 18:00 GGMillion$ Main Event - $1M for 1st [Day 1F] $10,300 $5,000,000
Aug 18 Sun 18:10 #45: $10,300 Omaholic Super High Roller $10,300 $200,000
Aug 18 Sun 19:00 #46: $5,250 Sunday Prime Time $5,250 $150,000
Aug 18 Sun 19:00 #47: $1,050 Sunday High Rollers Main Event, $500K GTD $1,050 $500,000
Aug 18 Sun 19:40 #48: $2,500 Omaholic Bounty HR Main Event $2,500 $200,000
Aug 18 Sun 20:00 #49: $25,500 Sunday Super High Roller, $1M GTD $25,500 $1,000,000
Aug 18 Sun 21:00 #50: $2,100 Sunday Heater HR [Bounty Turbo] $2,100 $200,000
Aug 18 Sun 23:00 #51: $1,500 Sunday Saver HR [Hyper] $1,500 $150,000
Aug 19 Mon 15:00 GGMillion$ Main Event - $1M for 1st [Last Chance] $10,300 $5,000,000
Aug 19 Mon 16:30 #52: $525 Super Monday Bounty Hunters HR, $600K GTD $525 $600,000
Aug 19 Mon 17:00 #53: $5,250 Super Monday Prime Time $5,250 $300,000
Aug 19 Mon 18:00 #54: $1,500 Super Monday Monster Stack, $500K GTD $1,500 $500,000
Aug 19 Mon 19:00 #55: $10,300 Super Monday High Roller, $400K GTD $10,300 $400,000
Aug 19 Mon 20:00 GGMillion$ Main Event - $1M for 1st [Day 2] $10,300 $5,000,000
Aug 19 Mon 21:00 #56: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $150,000
Aug 19 Mon 23:00 #57: $3,000 Super Monday Saver [Hyper] $3,000 $100,000

GGMillion$ 歷史排名

Rank Name Titles Final Tables Cashes Winnings
1 A Martirosian 10 42 75 $8,761,766
2 Michael Addamo 8 28 42 $5,978,070
3 Ole Schemion 6 28 52 $6,263,105
4 David Yan 5 22 35 $6,305,580
5 W Malinowski 5 34 51 $5,483,037
6 Samuel Vousden 5 31 49 $5,259,356
7 Andras Nemeth 5 17 32 $2,780,566
8 Niklas Astedt 4 43 62 $6,321,835
9 Aleks Ponakovs 4 29 49 $5,771,768
10 Anatoly Filatov 4 20 35 $3,924,548
11 Duco Haven 4 14 31 $3,567,074
12 Simon Mattsson 3 22 43 $5,364,764
13 Pablo Silva 3 29 49 $5,106,386
14 Y Dzivielevski 3 26 41 $4,342,636
15 Marius Gierse 3 14 36 $4,330,361
16 Rodrigo Selouan 3 22 48 $3,594,794
17 Adrian Mateos 3 18 41 $3,574,065
18 Leonard Maue 3 13 18 $3,248,373
19 Ottomar Ladva 3 19 39 $2,860,108
20 Jans Arends 3 18 34 $2,820,290
21 Matthew Stumpf 3 18 23 $2,789,068
22 Guillaume Nolet 3 17 39 $2,446,952
23 Ognyan Dimov 3 8 15 $2,094,376
24 Aliaksei Boika 3 17 28 $2,012,724
25 Isaac Baron 3 6 14 $1,813,879
26 RRomashka 3 17 24 $1,805,285
27 Ignacio Moron 3 5 9 $882,511
28 Juan Dominguez 2 24 47 $5,382,926
29 Daniel Dvoress 2 24 46 $4,833,941
30 T Muehloecker 2 27 47 $4,500,437
31 Bruno Volkmann 2 22 44 $4,112,808
32 Pedro Garagnani 2 18 34 $3,931,242
33 D Kaladjurdjevic 2 5 5 $3,688,885
34 Michael Watson 2 21 40 $3,522,794
35 Mark Radoja 2 24 45 $3,384,314
36 Bert Stevens 2 14 22 $3,173,349
37 Isaac Haxton 2 18 35 $3,052,843
38 Roman Hrabec 2 11 21 $2,964,631
39 Alex Kulev 2 12 19 $2,728,588
40 Volodymyr Palamar 2 16 24 $2,689,914
41 Ravid Garbi 2 14 31 $2,365,243
42 Ramiro Petrone 2 15 28 $2,260,063
43 LevMeAlone 2 14 22 $2,237,201
44 Leon Sturm 2 7 8 $2,034,831
45 A Papadakis 2 7 15 $1,952,896
46 Lucas Greenwood 2 5 10 $1,739,796
47 D Mikolaitis 2 10 17 $1,632,278
48 C Jeppsson 2 8 21 $1,519,978
49 Sebastian Gaehl 2 4 5 $1,339,191
50 Joaquin Melogno 2 2 4 $1,323,386
51 Wardska_ 2 6 7 $1,275,125
52 Andreas Nasman 2 5 9 $1,234,980
53 Thomas Santerne 2 5 10 $1,132,980
54 Joshua McCully 2 9 13 $989,581
55 Dennys Ramos 2 7 11 $856,339
56 D Velasevic 2 2 5 $667,094
57 Linus Loeliger 2 2 6 $629,984
58 RetourAuLobby 2 2 2 $629,304
59 Manu Chao 2 3 6 $301,837
60 Chris Rudolph 1 26 47 $4,434,847
61 Andrii Novak 1 15 25 $3,189,165
62 Barak Wisbrod 1 16 25 $3,064,863
63 Benjamin Rolle 1 16 35 $3,060,452
64 Samu Sabu 1 2 2 $2,960,494
65 Rodrigo Sirichuk 1 18 40 $2,700,606
66 Ilya Anatski 1 13 16 $2,628,144
67 D Sammartino 1 13 30 $2,600,811
68 Mario Mosboeck 1 8 13 $2,372,110
69 Pavel Plesuv 1 13 17 $2,143,840
70 K Maslak 1 15 34 $2,106,518
71 Sergio Aido 1 5 8 $2,094,178
72 Justin Bonomo 1 9 33 $2,016,949
73 N Maimone 1 11 13 $1,955,944
74 Chin Wei Lim 1 1 4 $1,937,547
75 A Derzhypilskyi 1 15 29 $1,669,525
76 Asher Conniff 1 2 2 $1,613,469
77 D Miscikowski 1 6 20 $1,584,989
78 Nikita Kuznetsov 1 14 22 $1,581,606
79 Eelis Parssinen 1 11 22 $1,556,968
80 Mr-Doberman 1 12 31 $1,514,452
81 Ioannis Konstas 1 6 12 $1,453,134
82 Sven Andersson 1 10 19 $1,439,359
83 Amichai Barer 1 11 25 $1,377,698
84 A Lyubovetskiy 1 1 6 $1,339,248
85 S Chidwick 1 8 24 $1,332,410
86 Pieter Aerts 1 7 12 $1,315,468
87 A Lasouskii 1 6 8 $1,268,173
88 Chris Frank 1 8 17 $1,267,764
89 Vladimir Minko 1 4 17 $1,250,001
90 P Vaitiekunas 1 3 7 $1,203,608
91 Huang Wenjie 1 6 5 $1,175,312
92 Lucky Ming 1 5 7 $1,145,999
93 Vlad Darie 1 4 4 $1,131,080
94 Timothy Adams 1 5 13 $1,124,865
95 Erik Seidel 1 1 3 $1,116,742
96 C Villamarin 1 4 6 $1,010,874
97 Army034 1 4 3 $1,008,287
98 ArtePokerTV 1 4 9 $969,982
99 Oliver Weis 1 6 9 $957,465
100 Sami Kelopuro 1 5 14 $945,357

常見問題(FAQ)

如果您需要更多幫助,請隨時聯繫我們友好的客服人員,他們隨時準備全天候為您提供幫助。

贏得本系列賽事後我可以獲得特殊徽章嗎?

是的,如果您贏得了鍍金(編號)賽事,那麼「GGMillion$」徽章將添加到您的玩家個人資料和戰績中。

我有 GGMillion$ 系列活動的門票。如果我沒有使用它們會怎樣?

這將取決於門票的獲得方式。通過一般付費參加的衛星賽所獲得的門票將在系列賽結束後被兌換為T$ ; 若是促銷活動、贈送、私人活動或任何非付費衛星賽方式獲得的門票將會過期且無法兌換成T$。

所有賽事都會有衛星賽嗎?

大多數比賽將會有衛星賽賽、階段賽或快速衛星賽。請注意,這些可能不會立即出現在錦標賽大廳中,通常會在目標賽事接近時添加。

GGMillion$ Week 衛星賽的起始買入是多少?

子衛星最低只要 5 美元,普通衛星賽也只要 55 美元起。

如果我贏得了衛星賽的「席位」,我可以選擇目標賽事嗎?

不能,衛星賽所獲得的席位,必須要參與目標賽事,無法轉讓、兌換或取消。請確保在參與衛星賽之前,確認您能夠參加目標賽事,以避免喪失您的權益。

條款及規則

  1. 玩家必須年滿18歲,才能參與此促銷活動。
  2. 除非另有說明,所有貨幣均以美元報價。
  3. 活動的保底獎金可能會發生變化,並且本網站上列出的金額可能不是最新的。有關最新信息,請查看 Natural8 應用程式的錦標賽大廳。
  4. Natural8 保留調查任何涉嫌詐騙活動的玩家,並採取任何必要的行動的權利。如果發現多重帳戶、違規的方式追求獎金或不正當行為,Natural8 保留在未事先通知的情況下沒收已支付的任何獎金以及任何剩餘現金餘額的權利。
  5. Natural8 保留隨時取消或修改本次錦標賽及其促銷活動的權利,恕不另行通知,並可自行決定。
  6. 此促銷活動受 Natural8 網站的條款和條件約束。
  7. Natural8提倡更安全的賭博。如果您認為自己可能存在賭博問題,請在www.begambleaware.org上尋求進一步的建議或諮詢。

您也許會喜歡